Specifications Comparison
| Category | UA Apollo x16D | RME Fireface UFX III | Focusrite Red 16Line |
|---|---|---|---|
| Approximate Price (Dec 2025) | Essentials+ Edition: ~$2,999 Ultimate+ Edition: ~$3,999 |
~$3,199 | ~$3,999 |
| Computer Connection | Thunderbolt 3 | USB 3.0 | Thunderbolt 3 + Pro Tools HD DigiLink (dual ports) |
| Analog I/O | 18 x 20 (16 x 16 line-level via DB-25 + 2 XLR monitor outs; no mic preamps) | 12 analog (4 mic/instrument via XLR/TRS combo + 8 line via TRS) + 2 headphone outs | 18 x 20 (16 x 16 line-level via DB-25 + 2 XLR mic pres + 2 TRS monitor outs) + 2 headphone outs |
| Digital/Network I/O | 16 x 16 Dante + stereo AES/EBU + Word Clock | 64-channel MADI (optical/coaxial) + 16-channel ADAT (2 optical in/out) + stereo AES/EBU + Word Clock + 2 MIDI in/out | 32 x 32 Dante (dual ports) + 16-channel ADAT (2 optical in/out) + 2-channel S/PDIF + stereo AES/EBU + Word Clock/Loop Sync |
| Total Channels (max) | 18 in / 20 out (expandable to 64 x 64 via Dante with up to 4 units) | 94 in / 94 out | 64 in / 64 out |
| AD/DA Conversion | 24-bit/192 kHz (133 dB dynamic range D/A) | 24-bit/192 kHz | 24-bit/192 kHz (118 dB dynamic range A/D, 121 dB dynamic range D/A) |
| DSP Processing | HEXA Core for UAD plug-ins (over 200 available depending on edition) | DSP for TotalMix FX (EQ, dynamics, reverb/delay on channels) | Software-based mixer for low-latency monitoring |
| Latency & Drivers | Low-latency via Thunderbolt and UAD Console software | Low-latency drivers | Low round-trip latency; host mode switching between Pro Tools HD and Thunderbolt |
| Key Features | • Monitoring up to 9.1.6 formats • Built-in talkback mic • Plug-In Scenes recall via MIDI • Monitor calibration integration with Sonarworks software |
• Direct multitrack recording to USB drive • DC-coupled outputs for CV/gate control • Standalone operation as mixer/router • Automatic gain setting for inputs |
• 2 mic preamps with Air mode (high-frequency boost) • Integration with Pro Tools HD without option cards • Dual Thunderbolt ports for daisy-chaining • Includes EQ and compression plug-ins |
| Best For | Dante-based networked setups and immersive audio monitoring with plug-in processing | Multitrack recording with multiple digital I/O formats and flexible routing | Pro Tools HD workflows with Dante networking and low-latency monitoring |





